| Name | Sector | Instrument | Assets |
|---|---|---|---|
Maharashtra State | Others | SDL | 19.40% |
Tamilnadu State | Others | SDL | 16.96% |
Maharashtra State | Others | SDL | 14.67% |
Madhya Pradesh State | Others | SDL | 13.36% |
Gujarat State | Construction | SDL | 6.67% |
Rajasthan State | Others | SDL | 6.55% |
GOI | Sovereign | GOI Sec | 6.27% |
Tamilnadu State | Others | SDL | 4.00% |
Tamilnadu State | Others | SDL | 3.33% |
Andhra Pradesh State | Financial | SDL | 2.97% |
Maharashtra State | Others | SDL | 0.67% |
Chhattisgarh State | Others | SDL | 0.41% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.2% | 3.3% | 8.0% | 24.5% |
| Category average | NA | NA | 7.9% | NA |
| Rank with in category | 39 | 19 | 45 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.