Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 161.32 | 168.59 | 55.59 | 76.92 | 44.93 |
Expenses | 152.56 | 150.09 | 53.13 | 81.90 | 43.31 |
EBITDA | 11.65 | 21.61 | 5.80 | -1.10 | 5.22 |
EBIT | 10.08 | 20.01 | 4.14 | -3.42 | 2.99 |
Profit Before Tax | 8.76 | 18.49 | 2.45 | -4.99 | 1.60 |
Net Profit | 6.05 | 13.87 | 1.83 | -4.29 | 1.50 |
Financial Ratios | |||||
Operating Profit Margin | 7.24% | 13.56% | 10.48% | -1.43% | 11.66% |
Net Profit Margin | 3.76% | 8.70% | 3.30% | -5.61% | 3.35% |
Earning Per Share (Diluted) | 1.09 | 2.60 | 0.33 | -0.65 | 0.27 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us