| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| RattanIndia Entr | NA (0.00%) | -- | 4.62 | ₹4,774.36Cr | 24.40 | 69.70 |
| Indiabulls | NA (0.00%) | 12.83 | 1.43 | ₹4,441.89Cr | 8.90 | 22.78 |
| MSTC | NA (0.00%) | 13.87 | 3.62 | ₹3,004.67Cr | 362.15 | 574.95 |
| Macfos | NA (0.00%) | 46.46 | 12.43 | ₹1,191.23Cr | 0.00 | 0.00 |
| Arisinfra Solutions | NA (0.00%) | 16.17 | 1.32 | ₹974.19Cr | 82.18 | 208.50 |
| Intrasoft Tech | NA (0.00%) | 10.95 | 0.56 | ₹136.64Cr | 54.05 | 120.99 |
| Newjaisa Tech | NA (0.00%) | -- | 1.05 | ₹82.28Cr | 15.15 | 51.50 |
Issued in the interest of Investors