COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Hatsun Agro Prod | NA (0.00%) | 69.15 | 11.42 | ₹19,607.42Cr | 859.55 | 1,200.00 |
Dodla Dairy | NA (0.00%) | 30.72 | 5.63 | ₹7,918.93Cr | 965.50 | 1,525.00 |
Heritage Foods | NA (0.00%) | 26.71 | 4.70 | ₹4,550.72Cr | 352.10 | 659.00 |
Vadilal Industries | NA (0.00%) | 27.28 | 6.16 | ₹3,816.67Cr | 3,414.05 | 7,398.50 |
Vadilal Enterprises | NA (0.00%) | -282.11 | 39.78 | ₹885.80Cr | 0.00 | 0.00 |
Issued in the interest of Investors