
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Indiamart Inter | NA (0.00%) | 25.98 | 5.14 | ₹12,332.65Cr | 1,911.00 | 2,799.00 |
| Brainbees Solutions | NA (0.00%) | -- | 2.36 | ₹11,425.07Cr | 207.05 | 438.70 |
| Cartrade Tech | NA (0.00%) | 45.85 | 4.5 | ₹11,166.80Cr | 1,557.00 | 3,290.50 |
| Indiabulls | NA (0.00%) | 15.91 | 1.78 | ₹5,521.02Cr | 8.90 | 25.50 |
| RattanIndia Entr | NA (0.00%) | -- | 6.4 | ₹4,920.88Cr | 24.40 | 69.70 |
| MSTC | NA (0.00%) | 20.3 | 4.91 | ₹4,435.20Cr | 362.15 | 666.00 |
| Macfos | NA (0.00%) | 46.42 | 12.41 | ₹1,190.19Cr | 0.00 | 0.00 |
Issued in the interest of Investors