
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Indiamart Inter | NA (0.00%) | 25.47 | 5.04 | ₹12,091.48Cr | 1,911.00 | 2,799.00 |
| Brainbees Solutions | NA (0.00%) | -- | 2.37 | ₹11,445.95Cr | 207.05 | 438.70 |
| Cartrade Tech | NA (0.00%) | 43.12 | 4.23 | ₹10,501.27Cr | 1,557.00 | 3,290.50 |
| Indiabulls | NA (0.00%) | 16.42 | 1.84 | ₹5,698.06Cr | 8.90 | 25.00 |
| RattanIndia Entr | NA (0.00%) | -- | 6.72 | ₹5,166.92Cr | 24.40 | 69.70 |
| Macfos | NA (0.00%) | 50.73 | 13.57 | ₹1,300.51Cr | 0.00 | 0.00 |
| Arisinfra Solutions | NA (0.00%) | 15.6 | 1.27 | ₹939.85Cr | 82.18 | 208.50 |
Issued in the interest of Investors