| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| RattanIndia Entr | NA (0.00%) | -- | 4.53 | ₹4,681.75Cr | 24.40 | 69.70 |
| Indiabulls | NA (0.00%) | 11.83 | 1.32 | ₹4,097.89Cr | 8.90 | 22.78 |
| MSTC | NA (0.00%) | 13.71 | 3.58 | ₹2,970.18Cr | 362.15 | 582.45 |
| Macfos | NA (0.00%) | 44.01 | 11.77 | ₹1,128.40Cr | 0.00 | 0.00 |
| Arisinfra Solutions | NA (0.00%) | 16.9 | 1.38 | ₹1,018.34Cr | 82.18 | 208.50 |
| Rocking.Circular | NA (0.00%) | 31.73 | 2.05 | ₹169.30Cr | 123.90 | 283.85 |
| Newjaisa Tech | NA (0.00%) | -- | 1.05 | ₹81.92Cr | 15.15 | 52.20 |
Issued in the interest of Investors