COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
S & S Power Switch | NA (0.00%) | -71.61 | 4.01 | ₹423.32Cr | 224.45 | 493.75 |
Aartech Solonics | NA (0.00%) | 77.50 | 5.79 | ₹182.20Cr | 49.75 | 105.39 |
JSL Industries | NA (0.00%) | 53.23 | 3.37 | ₹148.91Cr | 0.00 | 0.00 |
EON Electric | NA (0.00%) | 0.00 | 0.12 | ₹11.78Cr | NA | NA |
Easun Reyrolle | NA (0.00%) | 0.00 | 0.05 | ₹7.70Cr | NA | NA |
Continental Controls | NA (0.00%) | 119.71 | 2.42 | ₹5.15Cr | 0.00 | 0.00 |
Issued in the interest of Investors