| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Brainbees Solutions | NA (0.00%) | -- | 2.57 | ₹12,276.01Cr | 207.05 | 438.70 |
| Cartrade Tech | NA (0.00%) | 35.37 | 3.47 | ₹8,613.63Cr | 1,485.00 | 3,290.50 |
| Eternal (Zomato) | NA (0.00%) | 636.71 | 7.53 | ₹2,33,490.23Cr | 212.60 | 368.45 |
| Meesho | NA (0.00%) | -- | 20.84 | ₹91,463.56Cr | 125.56 | 254.40 |
| PolicyBazaar | NA (0.00%) | 123.74 | 11.34 | ₹82,905.34Cr | 1,364.00 | 1,978.00 |
| Nykaa | NA (0.00%) | 390.49 | 55.21 | ₹79,390.76Cr | 191.16 | 285.60 |
| Swiggy | NA (0.00%) | -- | 3.76 | ₹68,994.04Cr | 247.30 | 474.00 |
Issued in the interest of Investors