COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Solar Industries | NA (0.00%) | 94.53 | 28.88 | ₹1,26,673.41Cr | 8,482.50 | 17,820.00 |
Premier Explosives | NA (0.00%) | 97.48 | 14.58 | ₹3,584.53Cr | 309.15 | 680.00 |
Keltech Energies | NA (0.00%) | 15.84 | 3.36 | ₹418.26Cr | 0.00 | 0.00 |
Beezaasan Explotech | NA (0.00%) | 23.18 | 3.33 | ₹322.51Cr | 0.00 | 0.00 |
Indo Gulf Inds | NA (0.00%) | 0.42 | 0.18 | ₹2.06Cr | 0.00 | 0.00 |
Issued in the interest of Investors