Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 220.67 | 236.78 | 230.04 | 250.41 | 239.04 |
Expenses | 191.66 | 193.43 | 195.33 | 207.65 | 203.13 |
EBITDA | 38.67 | 51.83 | 43.50 | 51.57 | 45.38 |
EBIT | 31.17 | 44.14 | 35.84 | 43.74 | 36.84 |
Profit Before Tax | 29.02 | 43.34 | 34.70 | 42.76 | 35.92 |
Net Profit | 21.44 | 32.41 | 25.67 | 31.97 | 26.94 |
Financial Ratios | |||||
Operating Profit Margin | 17.97% | 22.66% | 19.61% | 21.32% | 19.82% |
Net Profit Margin | 9.97% | 14.17% | 11.57% | 13.22% | 11.76% |
Earning Per Share (Diluted) | 2.20 | 3.32 | 2.44 | 3.03 | 2.56 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us