| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Zaggle Prepaid Ocean | NA (0.00%) | 27.23 | 2.68 | ₹3,518.11Cr | 186.05 | 469.80 |
| Network People S | NA (0.00%) | 76.12 | 6.30 | ₹2,633.12Cr | 846.60 | 2,425.00 |
| One Mobikwik Systems | NA (0.00%) | -12.65 | 2.96 | ₹1,549.41Cr | 151.46 | 334.00 |
| Digispice Tech | NA (0.00%) | 96.89 | 1.74 | ₹408.92Cr | 14.82 | 35.50 |
| MOS Utility | NA (0.00%) | 19.72 | 3.85 | ₹365.57Cr | 9.05 | 30.10 |
| Ebixcash World | NA (0.00%) | 28.36 | 0.88 | ₹292.11Cr | 7.39 | 18.25 |
| Transcorp Intl. | NA (0.00%) | 14.66 | 1.32 | ₹90.40Cr | 0.00 | 0.00 |
Issued in the interest of Investors