
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Indiamart Inter | NA (0.00%) | 25.46 | 5.03 | ₹12,084.56Cr | 1,911.00 | 2,799.00 |
| Cartrade Tech | NA (0.00%) | 48.27 | 4.73 | ₹11,754.35Cr | 1,557.00 | 3,290.50 |
| Indiabulls | NA (0.00%) | 16.59 | 1.86 | ₹5,758.63Cr | 8.90 | 25.50 |
| RattanIndia Entr | NA (0.00%) | -- | 6.39 | ₹4,913.97Cr | 24.40 | 69.70 |
| MSTC | NA (0.00%) | 17.9 | 4.33 | ₹3,910.37Cr | 362.15 | 572.00 |
| Macfos | NA (0.00%) | 45.9 | 12.28 | ₹1,176.83Cr | 0.00 | 0.00 |
| Arisinfra Solutions | NA (0.00%) | 15.36 | 1.25 | ₹925.54Cr | 82.18 | 208.50 |
Issued in the interest of Investors