
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Cemindia Projects | NA (0.00%) | 35.26 | 8.84 | ₹21,213.19Cr | 503.30 | 1,649.20 |
| NCC | NA (0.00%) | 11.96 | 1.14 | ₹8,953.09Cr | 130.00 | 222.31 |
| NDR INVIT Trust | NA (0.00%) | 58.85 | 1.09 | ₹6,549.96Cr | 112.00 | 146.90 |
| Hindustan Construction Company | NA (0.00%) | 36.65 | 2.84 | ₹6,048.35Cr | 13.65 | 28.50 |
| Vindhya Telelinks | NA (0.00%) | 13.75 | 0.82 | ₹3,243.40Cr | 963.90 | 2,750.00 |
| GHV Infra Projects | NA (0.00%) | 47.51 | 5.12 | ₹2,318.98Cr | NA | NA |
Issued in the interest of Investors