| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| SpiceJet | NA (0.00%) | -- | 7 | ₹2,019.03Cr | 0.00 | 0.00 |
| TAAL Tech | NA (0.00%) | 17.16 | 3.99 | ₹889.34Cr | 2,616.10 | 3,098.00 |
| FlySBS Aviation | NA (0.00%) | 0 | 2.87 | ₹725.89Cr | 355.25 | 790.00 |
| Jet Airways | NA (0.00%) | -- | 0 | ₹386.69Cr | 34.00 | 65.90 |
| Interglobe Aviation | NA (0.00%) | 53.45 | 19.88 | ₹1,73,966.20Cr | 3,895.20 | 6,232.50 |
| Taneja Aerospace | NA (0.00%) | 42.41 | 4.61 | ₹744.23Cr | 0.00 | 0.00 |
| Global Vectra | NA (0.00%) | -- | 52.42 | ₹236.25Cr | 129.00 | 280.50 |
Issued in the interest of Investors