Particulars | 2023 | 2024 |
---|---|---|
Revenue | 84.97 | 148.18 |
Expenses | 66.77 | 113.86 |
EBITDA | 19.20 | 36.34 |
EBIT | 19.14 | 36.26 |
Profit Before Tax | 18.20 | 34.28 |
Net Profit | 13.70 | 25.44 |
Financial Ratios | ||
Operating Profit Margin | 22.82% | 24.62% |
Net Profit Margin | 16.28% | 17.24% |
Earning Per Share (Diluted) | 8.01 | 14.38 |
Dividends Per Share | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us
Afcom Holdings Yearly Results and Annual Report - Groww