| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 16.3% | 16.9% | 14.3% | 13.6% |
| Category average | 16.0% | 15.6% | 13.5% | NA |
| Rank with in category | 48 | 23 | 20 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 8.1% | 22.9% | 1,25,799.63 |
Invesco India Flexi Cap Fund Direct Growth | 5 | 0.0% | 22.8% | 4,680.24 |
HDFC Flexi Cap Direct Plan Growth | 5 | 11.3% | 22.0% | 94,068.73 |
HSBC Flexi Cap Fund Direct Growth | 4 | 1.5% | 20.3% | 5,247.71 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 3.4% | 18.7% | 20,021.75 |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.