Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -8.3% | 12.9% | 17.5% | 10.3% |
Category average | -4.8% | 16.4% | 20.8% | NA |
Rank with in category | 74 | 60 | 42 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Flexi Cap Fund Growth | 5 | 3.0% | 23.2% | 81,935.61 |
Invesco India Flexi Cap Fund Growth | 5 | -1.2% | 23.0% | 3,666.47 |
Parag Parikh Flexi Cap Fund Growth | 5 | 4.8% | 21.6% | 1,15,040.08 |
HSBC Flexi Cap Fund Growth | 4 | -4.0% | 20.1% | 4,975.41 |
Franklin India Flexi Cap Fund Growth | 4 | -4.9% | 18.7% | 18,726.71 |
Inclusive of GST
Exit load of 1% if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.