A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HCL Technologies Ltd. | Technology | Equity | 8.12% |
| Infosys Ltd. | Technology | Equity | 7.75% |
| Bharti Airtel Ltd. | Communication | Equity | 7.75% |
| Tata Consultancy Services Ltd. | Technology | Equity | 7.72% |
| PB Fintech Ltd. | Services | Equity | 6.65% |
| Eternal Ltd. | Services | Equity | 5.96% |
| Info Edge (India) Ltd. | Services | Equity | 5.60% |
| Tech Mahindra Ltd. | Technology | Equity | 5.59% |
| One97 Communications Ltd. | Services | Equity | 5.16% |
| Wipro Ltd. | Technology | Equity | 4.16% |
| FSN E-Commerce Ventures Ltd. | Services | Equity | 3.91% |
| Persistent Systems Ltd. | Technology | Equity | 3.73% |
| Swiggy Ltd. | Services | Equity | 3.55% |
| Vodafone Idea Ltd. | Communication | Equity | 3.21% |
| LTIMindtree Ltd. | Technology | Equity | 3.11% |
| Coforge Ltd. | Technology | Equity | 3.08% |
| Tata Communications Ltd. | Communication | Equity | 2.32% |
| Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 2.23% |
| Mphasis Ltd. | Technology | Equity | 1.76% |
| Bharti Hexacom Ltd. | Communication | Equity | 1.48% |
| KPIT Technologies Ltd. | Technology | Equity | 1.06% |
| Tata Elxsi Ltd. | Technology | Equity | 1.01% |
| Oracle Financial Services Software Ltd. | Technology | Equity | 1.01% |
| Indiamart Intermesh Ltd. | Services | Equity | 0.73% |
| L&T Technology Services Ltd. | Technology | Equity | 0.68% |
| Affle 3I Ltd. | Technology | Equity | 0.63% |
| Tata Technologies Ltd | Services | Equity | 0.61% |
| Cyient Ltd. | Technology | Equity | 0.52% |
| Intellect Design Arena Ltd. | Technology | Equity | 0.49% |
| Sonata Software Ltd. | Technology | Equity | 0.39% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +1.9% | +0.0% | +20.9% | +9.8% |
| Category average (Equity Sectoral) | -0.2% | -8.4% | +14.1% | -- |
| Rank (Equity Sectoral) | -- | 3 | 1 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.