A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹59,235 | -1.27% | |
| 3 years | ₹1,80,000 | ₹2,08,257 | +15.70% | |
| 5 years | ₹3,00,000 | ₹4,21,599 | +40.53% | |
| 10 years | ₹6,00,000 | ₹13,78,258 | +129.71% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| ITC Ltd. | Consumer Staples | Equity | 9.37% |
| Eternal Ltd. | Services | Equity | 7.87% |
| Titan Company Ltd. | Consumer Discretionary | Equity | 6.83% |
| Radico Khaitan Ltd. | Consumer Staples | Equity | 6.25% |
| Nestle India Ltd. | Consumer Staples | Equity | 5.03% |
| CarTrade Tech Ltd. | Services | Equity | 4.87% |
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 4.29% |
| Bikaji Foods International Ltd. | Consumer Staples | Equity | 3.66% |
| DOMS Industries Ltd. | Consumer Staples | Equity | 3.12% |
| BSE Ltd. | Services | Equity | 3.10% |
| LG Electronics India Ltd. | Consumer Discretionary | Equity | 3.06% |
| Bajaj Auto Ltd. | Automobile | Equity | 2.83% |
| Multi Commodity Exchange Of India Ltd. | Services | Equity | 2.63% |
| Trent Ltd. | Services | Equity | 2.45% |
| United Spirits Ltd. | Consumer Staples | Equity | 2.19% |
| Metro Brands Ltd. | Consumer Staples | Equity | 2.06% |
| Varun Beverages Ltd. | Consumer Staples | Equity | 1.98% |
| HDFC Asset Management Company Ltd. | Financial | Equity | 1.98% |
| Blue Star Ltd. | Consumer Discretionary | Equity | 1.81% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 1.66% |
| PG Electroplast Ltd. | Capital Goods | Equity | 1.49% |
| Gillette India Ltd. | Consumer Staples | Equity | 1.41% |
| Swiggy Ltd. | Services | Equity | 1.35% |
| AWL Agri Business Ltd. | Consumer Staples | Equity | 1.26% |
| Cera Sanitaryware Ltd. | Construction | Equity | 1.17% |
| Billionbrains Garage Ventures Ltd. | Financial | Equity | 1.16% |
| Ethos Ltd. | Services | Equity | 1.15% |
| Pricol Ltd. | Automobile | Equity | 1.14% |
| Hyundai Motor India Ltd. | Automobile | Equity | 1.08% |
| Dabur India Ltd. | Consumer Staples | Equity | 1.02% |
| Pidilite Industries Ltd. | Chemicals | Equity | 1.00% |
| Dr. Lal Pathlabs Ltd. | Healthcare | Equity | 1.00% |
| Meesho Ltd. | Services | Equity | 0.94% |
| Avenue Supermarts Ltd. | Services | Equity | 0.89% |
| Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 0.79% |
| Godrej Agrovet Ltd. | Consumer Staples | Equity | 0.67% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +19.0% | +16.1% | +18.0% | +17.2% |
| Category average (Equity Thematic) | +16.5% | +16.6% | +14.5% | -- |
| Rank (Equity Thematic) | 1 | 5 | 3 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.