A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,675 | +2.79% | |
| 3 years | ₹1,80,000 | ₹2,09,373 | +16.32% | |
| 5 years | ₹3,00,000 | ₹3,99,283 | +33.09% | |
| 10 years | ₹6,00,000 | ₹16,99,113 | +183.19% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Infosys Ltd. | Technology | Equity | 17.74% |
| Tata Consultancy Services Ltd. | Technology | Equity | 11.81% |
| Tech Mahindra Ltd. | Technology | Equity | 9.28% |
| Wipro Ltd. | Technology | Equity | 7.04% |
| HCL Technologies Ltd. | Technology | Equity | 5.94% |
| Eternal Ltd. | Services | Equity | 4.34% |
| PB Fintech Ltd. | Services | Equity | 3.98% |
| Persistent Systems Ltd. | Technology | Equity | 3.89% |
| Firstsource Solutions Ltd. | Services | Equity | 2.77% |
| Bharti Airtel Ltd. | Communication | Equity | 2.52% |
| LTIMindtree Ltd. | Technology | Equity | 2.50% |
| Cyient Ltd. | Technology | Equity | 1.69% |
| Sonata Software Ltd. | Technology | Equity | 1.53% |
| Swiggy Ltd. | Services | Equity | 1.37% |
| CarTrade Tech Ltd. | Services | Equity | 1.29% |
| Mphasis Ltd. | Technology | Equity | 1.15% |
| Mastek Ltd. | Technology | Equity | 1.14% |
| Birlasoft Ltd. | Technology | Equity | 1.14% |
| Newgen Software Technologies Ltd. | Technology | Equity | 1.07% |
| Coforge Ltd. | Technology | Equity | 1.02% |
| TBO Tek Ltd. | Services | Equity | 0.96% |
| eClerx Services Ltd. | Services | Equity | 0.92% |
| Zensar Technologies Ltd. | Technology | Equity | 0.92% |
| Tata Communications Ltd. | Communication | Equity | 0.90% |
| Affle 3I Ltd. | Technology | Equity | 0.88% |
| Netweb Technologies India Ltd. | Technology | Equity | 0.68% |
| Le Travenues Technology Ltd. | Services | Equity | 0.60% |
| RateGain Travel Technologies Ltd. | Technology | Equity | 0.56% |
| Delhivery Ltd. | Services | Equity | 0.56% |
| Hexaware Technologies Ltd. | Technology | Equity | 0.47% |
| L&T Technology Services Ltd. | Technology | Equity | 0.38% |
| Pine Labs Ltd. | Financial | Equity | 0.37% |
| KPIT Technologies Ltd. | Technology | Equity | 0.32% |
| Redington Ltd. | Services | Equity | 0.31% |
| Billionbrains Garage Ventures Ltd. | Financial | Equity | 0.25% |
| Meesho Ltd. | Services | Equity | 0.20% |
| One97 Communications Ltd. | Services | Equity | 0.20% |
| Yatra Online Ltd. | Services | Equity | 0.17% |
| Physicswallah Ltd. | Services | Equity | 0.12% |
| Quick Heal Technologies Ltd. | Technology | Equity | 0.09% |
| Tata Elxsi Ltd. | Technology | Equity | 0.00% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +16.0% | +15.2% | +19.0% | +18.7% |
| Category average (Equity Sectoral) | +14.1% | +12.6% | +17.2% | -- |
| Rank (Equity Sectoral) | 3 | 2 | 1 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.