| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Adani Power Ltd. | Energy | Equity | 1.16% | 
| Hero Motocorp Ltd. | Automobile | Equity | 1.16% | 
| Maruti Suzuki India Ltd. | Automobile | Equity | 1.14% | 
| Eicher Motors Ltd. | Automobile | Equity | 1.13% | 
| Eternal Ltd. | Services | Equity | 1.12% | 
| Hyundai Motor India Ltd. | Automobile | Equity | 1.07% | 
| Bosch Ltd. | Automobile | Equity | 1.06% | 
| TVS Motor Company Ltd. | Automobile | Equity | 1.06% | 
| Jindal Steel Ltd. | Metals & Mining | Equity | 1.03% | 
| Hindalco Industries Ltd. | Metals & Mining | Equity | 1.02% | 
| JSW Steel Ltd. | Metals & Mining | Equity | 1.00% | 
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.99% | 
| Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.99% | 
| Canara Bank | Financial | Equity | 0.98% | 
| CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.97% | 
| Tata Steel Ltd. | Metals & Mining | Equity | 0.97% | 
| Bajaj Finance Ltd. | Financial | Equity | 0.97% | 
| Swiggy Ltd. | Services | Equity | 0.96% | 
| State Bank of India | Financial | Equity | 0.96% | 
| Mahindra & Mahindra Ltd. | Automobile | Equity | 0.96% | 
| Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.95% | 
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.95% | 
| Vedanta Ltd. | Metals & Mining | Equity | 0.95% | 
| Indian Oil Corporation Ltd. | Energy | Equity | 0.95% | 
| Bank Of Baroda | Financial | Equity | 0.94% | 
| JSW Energy Ltd. | Capital Goods | Equity | 0.94% | 
| Ultratech Cement Ltd. | Construction | Equity | 0.94% | 
| Britannia Industries Ltd. | Consumer Staples | Equity | 0.94% | 
| Asian Paints Ltd. | Chemicals | Equity | 0.93% | 
| NTPC Ltd. | Energy | Equity | 0.93% | 
| Avenue Supermarts Ltd. | Services | Equity | 0.93% | 
| Samvardhana Motherson International Ltd. | Automobile | Equity | 0.93% | 
| Bajaj Auto Ltd. | Automobile | Equity | 0.93% | 
| Adani Green Energy Ltd. | Capital Goods | Equity | 0.92% | 
| Punjab National Bank | Financial | Equity | 0.92% | 
| Dabur India Ltd. | Consumer Staples | Equity | 0.92% | 
| Adani Energy Solutions Ltd. | Energy | Equity | 0.92% | 
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.92% | 
| Ambuja Cements Ltd. | Construction | Equity | 0.91% | 
| Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.91% | 
| Shree Cement Ltd. | Construction | Equity | 0.91% | 
| Larsen & Toubro Ltd. | Construction | Equity | 0.91% | 
| Zydus Lifesciences Ltd. | Healthcare | Equity | 0.90% | 
| Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.90% | 
| Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.90% | 
| Coal India Ltd. | Energy | Equity | 0.90% | 
| Adani Enterprises Ltd. | Services | Equity | 0.90% | 
| Cipla Ltd. | Healthcare | Equity | 0.89% | 
| Bajaj Finserv Ltd. | Financial | Equity | 0.89% | 
| Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.89% | 
| Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.89% | 
| Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.88% | 
| Power Finance Corporation Ltd. | Financial | Equity | 0.88% | 
| Bharat Electronics Ltd. | Capital Goods | Equity | 0.88% | 
| Pidilite Industries Ltd. | Chemicals | Equity | 0.88% | 
| Grasim Industries Ltd. | Construction | Equity | 0.88% | 
| Havells India Ltd. | Capital Goods | Equity | 0.87% | 
| Tata Power Company Ltd. | Energy | Equity | 0.87% | 
| SBI Life Insurance Company Ltd. | Insurance | Equity | 0.87% | 
| Varun Beverages Ltd. | Consumer Staples | Equity | 0.87% | 
| Interglobe Aviation Ltd. | Services | Equity | 0.87% | 
| HDFC Bank Ltd. | Financial | Equity | 0.87% | 
| ITC Ltd. | Consumer Staples | Equity | 0.87% | 
| Bharti Airtel Ltd. | Communication | Equity | 0.87% | 
| Power Grid Corporation Of India Ltd. | Energy | Equity | 0.87% | 
| Siemens Ltd. | Capital Goods | Equity | 0.86% | 
| Nestle India Ltd. | Consumer Staples | Equity | 0.86% | 
| GAIL (India) Ltd. | Energy | Equity | 0.86% | 
| JIO Financial Services Ltd. | Financial | Equity | 0.86% | 
| ICICI Bank Ltd. | Financial | Equity | 0.85% | 
| LTIMindtree Ltd. | Technology | Equity | 0.85% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.85% | 
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.85% | 
| Axis Bank Ltd. | Financial | Equity | 0.84% | 
| REC Ltd. | Financial | Equity | 0.84% | 
| The Indian Hotels Company Ltd. | Services | Equity | 0.84% | 
| Life Insurance Corporation of India | Insurance | Equity | 0.83% | 
| Reliance Industries Ltd. | Energy | Equity | 0.83% | 
| Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.83% | 
| ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.83% | 
| ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.83% | 
| United Spirits Ltd. | Consumer Staples | Equity | 0.82% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 0.82% | 
| Titan Company Ltd. | Consumer Discretionary | Equity | 0.82% | 
| Bajaj Housing Finance Ltd. | Financial | Equity | 0.81% | 
| Shriram Finance Ltd | Financial | Equity | 0.81% | 
| Infosys Ltd. | Technology | Equity | 0.80% | 
| Wipro Ltd. | Technology | Equity | 0.80% | 
| Bajaj Holdings & Investment Ltd. | Financial | Equity | 0.79% | 
| Info Edge (India) Ltd. | Services | Equity | 0.79% | 
| Indusind Bank Ltd. | Financial | Equity | 0.78% | 
| Indian Railway Finance Corporation Ltd. | Financial | Equity | 0.78% | 
| ABB India Ltd. | Capital Goods | Equity | 0.78% | 
| Divi's Laboratories Ltd. | Healthcare | Equity | 0.76% | 
| DLF Ltd. | Construction | Equity | 0.75% | 
| Tata Consultancy Services Ltd. | Technology | Equity | 0.75% | 
| Tech Mahindra Ltd. | Technology | Equity | 0.74% | 
| HCL Technologies Ltd. | Technology | Equity | 0.72% | 
| Lodha Developers Ltd. | Construction | Equity | 0.71% | 
| Trent Ltd. | Services | Equity | 0.68% | 
| TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.01% | 
| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 5.2% | 18.4% | 22.1% | 12.6% | 
| Category average | 5.4% | 15.9% | 19.3% | NA | 
| Rank with in category | 72 | 20 | 7 | NA | 
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| ICICI Prudential Large Cap Fund Direct IDCW | 5 | 8.0% | 19.1% | 73,034.52 | 
| DSP Large Cap Fund Direct IDCW | 5 | 6.4% | 18.8% | 6,620.66 | 
| HDFC Large Cap Fund Direct IDCW | 5 | 4.6% | 17.3% | 38,251.04 | 
| Canara Robeco Large Cap Fund Direct IDCW | 4 | 8.0% | 17.2% | 16,514.67 | 
| Nippon India Large Cap Fund Direct IDCW | 5 | NA | NA | 46,463.11 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
