A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Piramal Finance Ltd. | Financial | Equity | 9.58% |
| Life Insurance Corporation of India | Insurance | Equity | 8.89% |
| Adani Green Energy Ltd. | Capital Goods | Equity | 8.29% |
| JIO Financial Services Ltd. | Financial | Equity | 7.92% |
| Larsen & Toubro Ltd. | Construction | Equity | 7.38% |
| Adani Enterprises Ltd. | Services | Equity | 7.32% |
| Adani Power Ltd. | Energy | Equity | 5.64% |
| LIC Housing Finance Ltd. | Financial | Equity | 3.76% |
| Bajaj Consumer Care Ltd. | Consumer Staples | Equity | 3.74% |
| Aurobindo Pharma Ltd. | Healthcare | Equity | 3.48% |
| Wipro Ltd. | Technology | Futures | 2.92% |
| Tata Power Company Ltd. | Energy | Equity | 2.75% |
| Kovai Medical Center & Hospital Ltd. | Healthcare | Equity | 2.74% |
| Sun TV Network Ltd. | Services | Equity | 2.00% |
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 1.95% |
| HDFC Life Insurance Co Ltd. | Insurance | Futures | 1.93% |
| NCC Ltd. | Construction | Equity | 1.62% |
| Aurobindo Pharma Ltd. | Healthcare | Futures | 1.47% |
| HFCL Ltd. | Communication | Equity | 1.41% |
| Aditya Birla Lifestyle Brands Ltd. | Services | Equity | 1.35% |
| Man Infraconstruction Ltd. | Construction | Equity | 1.32% |
| Mangalam Cement Ltd. | Construction | Equity | 1.31% |
| Digitide Solutions Ltd. | Services | Equity | 1.15% |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | 1.01% |
| Adani Enterprises Ltd. - (Partly Paid-up) | Services | PPE | 0.99% |
| NBCC (India) Ltd. | Construction | Equity | 0.80% |
| Canara HSBC Life Insurance Company Ltd. | Insurance | Equity | 0.79% |
| Reserve Bank of India | Financial | T-Bills | 0.76% |
| Reserve Bank of India | Financial | T-Bills | 0.70% |
| Gujarat Themis Biosyn Ltd. | Healthcare | Equity | 0.67% |
| Reserve Bank of India | Financial | T-Bills | 0.59% |
| Reserve Bank of India | Financial | T-Bills | 0.59% |
| Reserve Bank of India | Financial | T-Bills | 0.58% |
| NBCC (India) Ltd. | Construction | Futures | 0.56% |
| Reserve Bank of India | Financial | T-Bills | 0.53% |
| Unichem Laboratories Ltd. | Healthcare | Equity | 0.38% |
| Reserve Bank of India | Financial | T-Bills | 0.29% |
| Reserve Bank of India | Financial | T-Bills | 0.29% |
| Reserve Bank of India | Financial | T-Bills | 0.29% |
| Reserve Bank of India | Financial | T-Bills | 0.29% |
| Reserve Bank of India | Financial | T-Bills | 0.12% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | -1.5% | +0.6% | +18.4% | +17.7% |
| Category average (Equity Value Oriented) | +2.6% | +4.8% | +19.2% | -- |
| Rank (Equity Value Oriented) | -- | 26 | 13 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.