A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Piramal Finance Ltd. | Financial | Equity | 10.17% |
| JIO Financial Services Ltd. | Financial | Equity | 8.17% |
| Adani Enterprises Ltd. | Services | Equity | 7.85% |
| Larsen & Toubro Ltd. | Construction | Equity | 7.79% |
| Samvardhana Motherson International Ltd. | Automobile | Equity | 6.45% |
| Kotak Mahindra Bank Ltd. | Financial | Futures | 6.29% |
| Adani Green Energy Ltd. | Capital Goods | Equity | 5.90% |
| DLF Ltd. | Construction | Equity | 5.82% |
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 5.75% |
| Aurobindo Pharma Ltd. | Healthcare | Futures | 4.42% |
| Adani Power Ltd. | Energy | Equity | 4.03% |
| Aurobindo Pharma Ltd. | Healthcare | Equity | 3.66% |
| Bajaj Auto Ltd. | Automobile | Equity | 3.27% |
| Kotak Mahindra Bank Ltd. | Financial | Equity | 3.15% |
| Tech Mahindra Ltd. | Technology | Futures | 2.13% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.00% |
| HCL Technologies Ltd. | Technology | Equity | 1.62% |
| Hindustan Unilever Ltd. | Consumer Staples | Futures | 1.47% |
| Adani Enterprises Ltd. - (Partly Paid-up) | Services | PPE | 1.38% |
| Reserve Bank of India | Financial | T-Bills | 0.79% |
| Reserve Bank of India | Financial | T-Bills | 0.79% |
| Reserve Bank of India | Financial | T-Bills | 0.78% |
| Reserve Bank of India | Financial | T-Bills | 0.78% |
| Reserve Bank of India | Financial | T-Bills | 0.78% |
| Reserve Bank of India | Financial | T-Bills | 0.60% |
| Hindustan Petroleum Corporation Ltd. Warrant | Energy | Futures | 0.46% |
| Reserve Bank of India | Financial | T-Bills | 0.30% |
| Reserve Bank of India | Financial | T-Bills | 0.30% |
| Reserve Bank of India | Financial | T-Bills | 0.30% |
| Reserve Bank of India | Financial | T-Bills | 0.24% |
| Reserve Bank of India | Financial | T-Bills | 0.18% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +1.9% | +7.5% | +18.3% | +20.0% |
| Category average (Equity Thematic) | +0.8% | +4.0% | +17.4% | -- |
| Rank (Equity Thematic) | -- | 3 | 3 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.