| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 17.0% | 16.1% | 13.8% | 4.1% |
| Category average | 15.1% | 16.7% | 13.9% | NA |
| Rank with in category | 19 | 28 | 14 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Flexi Cap Fund Growth | 5 | 7.2% | 20.8% | 1,25,799.63 |
HDFC Flexi Cap Fund Growth | 5 | 8.7% | 20.7% | 91,041.00 |
Invesco India Flexi Cap Fund Growth | 5 | -0.7% | 20.6% | 4,680.24 |
HSBC Flexi Cap Fund Growth | 4 | -2.3% | 18.2% | 5,267.09 |
Franklin India Flexi Cap Fund Growth | 4 | 1.2% | 16.9% | 19,796.16 |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.