| Name | Sector | Instrument | Assets |
|---|---|---|---|
Maharashtra State | Others | SDL | 19.68% |
Tamilnadu State | Others | SDL | 17.21% |
Maharashtra State | Others | SDL | 14.88% |
Madhya Pradesh State | Others | SDL | 13.55% |
Gujarat State | Construction | SDL | 6.76% |
Rajasthan State | Others | SDL | 6.65% |
GOI | Sovereign | GOI Sec | 6.35% |
Tamilnadu State | Others | SDL | 4.06% |
Tamilnadu State | Others | SDL | 3.38% |
Andhra Pradesh State | Financial | SDL | 3.01% |
Maharashtra State | Others | SDL | 0.68% |
Chhattisgarh State | Others | SDL | 0.41% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 8.3% | 8.0% | 8.0% |
| Category average | NA | 8.0% | 7.7% | NA |
| Rank with in category | NA | 39 | 17 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.