| Name | Sector | Instrument | Assets | 
|---|---|---|---|
SD Corporation Pvt Ltd.  | Construction | Debenture | 38.08% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.7% | 4.1% | 1.7% | 4.3% | 
| Category average | 7.8% | 7.4% | 5.9% | NA | 
| Rank with in category | 21 | 19 | 25 | NA | 
| Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth  | 5  | 8.8% | 8.5% | 22,387.34 | 
Nippon India Short Duration Fund Direct Growth  | 4  | 9.1% | 8.4% | 8,816.28 | 
Aditya Birla Sun Life Short Term Direct Fund Direct Growth  | 4  | 8.8% | 8.3% | 10,696.23 | 
HDFC Short Term Debt Fund Direct Plan Growth  | 5  | 8.6% | 8.3% | 17,621.91 | 
Baroda BNP Paribas Short Duration Fund Direct Fund Growth  | 4  | 8.7% | 8.3% | 271.94 | 
Inclusive of GST
For units in excess of 10% of the investment, 0.50% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.