Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Prudential Nifty Alpha Low Volatility 30 ETF - Growth | NA | Mutual Fund | 100.37% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -15.0% | 16.1% | 10.4% |
Category average | NA | -9.1% | 17.3% | NA |
Rank with in category | NA | 40 | 28 | NA |
Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Large and Midcap Fund Direct Growth | 5 | 2.0% | 30.0% | 12,628.20 |
Bandhan Large & Mid Cap Fund Direct Growth | 5 | -2.0% | 25.5% | 10,230.75 |
ICICI Prudential Large & Mid Cap Fund Direct Plan Growth | 5 | 0.9% | 22.9% | 23,697.82 |
Nippon India Vision Large & Mid Cap Direct Growth | 4 | -1.0% | 21.7% | 6,176.73 |
SBI Large & Midcap Fund Direct Plan Growth | 4 | -0.0% | 17.9% | 33,248.12 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.