Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Prudential Nifty Alpha Low Volatility 30 ETF - Growth | NA | Mutual Fund | 99.92% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -12.6% | 16.5% | 10.7% |
Category average | NA | -7.6% | 16.9% | NA |
Rank with in category | NA | 35 | 25 | NA |
Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Large and Midcap Fund Direct Growth | 5 | 4.3% | 28.4% | 12,427.89 |
Bandhan Large & Mid Cap Fund Direct Growth | 5 | -1.3% | 24.9% | 9,996.58 |
ICICI Prudential Large & Mid Cap Fund Direct Plan Growth | 5 | 1.0% | 22.0% | 23,246.14 |
Nippon India Vision Large & Mid Cap Direct Growth | 4 | 1.0% | 20.9% | 6,173.85 |
SBI Large & Midcap Fund Direct Plan Growth | 4 | 2.1% | 18.2% | 33,348.17 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.