NAV: 14 Jan 2025 | ₹14.65 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹128.28Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.7% | 11.3% | 13.0% |
Category average | NA | 12.0% | 11.8% | NA |
Rank with in category | NA | 71 | 42 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 24.2% | 22.8% | 4,531.48 |
HDFC Flexi Cap Direct Plan Growth | 4 | 18.8% | 21.1% | 66,225.06 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 14.6% | 15.6% | 18,251.58 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 19.3% | 15.6% | 82,441.08 |
Union Flexi Cap Fund Direct Growth | 4 | 9.0% | 11.7% | 2,354.86 |
Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Prudential BSE 500 ETF - Growth | NA | Mutual Fund | 99.95% |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 12 months
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹100 |