Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 4.34% |
GOI | Sovereign | GOI FRB | 4.20% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 3.01% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.68% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 2.61% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 2.51% |
GOI | Sovereign | GOI Sec | 2.04% |
Power Finance Corporation Ltd. | Financial | NCD | 2.03% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.74% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.65% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.64% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.51% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.45% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.42% |
HDB Financial Services Ltd. | Financial | Debenture | 1.42% |
REC Ltd. | Financial | Debenture | 1.40% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.40% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.30% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.23% |
HDB Financial Services Ltd. | Financial | NCD | 1.22% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 1.20% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.12% |
National Housing Bank | Financial | NCD | 1.12% |
Indian Oil Corporation Ltd. | Energy | NCD | 1.05% |
LIC Housing Finance Ltd. | Financial | NCD | 1.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.02% |
Can Fin Homes Ltd. | Financial | NCD | 1.02% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.01% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.01% |
Motilal Oswal Financial Services Ltd. | Financial | NCD | 1.01% |
REC Ltd. | Financial | NCD | 0.99% |
HDB Financial Services Ltd. | Financial | NCD | 0.93% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.92% |
LIC Housing Finance Ltd. | Financial | NCD | 0.82% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.82% |
REC Ltd. | Financial | Debenture | 0.81% |
National Housing Bank | Financial | NCD | 0.80% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.80% |
JM Financial Credit Solutions Ltd. | Financial | NCD | 0.80% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.80% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.78% |
REC Ltd. | Financial | Debenture | 0.71% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.71% |
Shriram Finance Ltd | Financial | Sec. Debt | 0.65% |
REC Ltd. | Financial | Debenture | 0.63% |
Export-Import Bank Of India | Financial | Bonds | 0.62% |
India Universal Trust AL1 | Others | Sec. Debt | 0.62% |
Power Finance Corporation Ltd. | Financial | NCD | 0.61% |
IIFL Finance Ltd. | Financial | NCD | 0.61% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.61% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.61% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.61% |
Truhome Finance Ltd. | Financial | NCD | 0.61% |
Muthoot Finance Ltd. | Financial | Debenture | 0.61% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.61% |
Dhruva Trust | Others | Sec. Debt | 0.61% |
IIFL Capital Services Ltd | Financial | CP | 0.58% |
National Highways Authority of India Ltd. | Services | Debenture | 0.53% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.51% |
REC Ltd. | Financial | Debenture | 0.51% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.51% |
National Housing Bank | Financial | Debenture | 0.51% |
REC Ltd. | Financial | Debenture | 0.50% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.45% |
Bajaj Finance Ltd. | Financial | Debenture | 0.41% |
Bharti Telecom Ltd. | Communication | Debenture | 0.41% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.41% |
NTPC Ltd. | Energy | Bonds | 0.41% |
Power Finance Corporation Ltd. | Financial | NCD | 0.41% |
REC Ltd. | Financial | NCD | 0.41% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.41% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.41% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 0.41% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.41% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.41% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.41% |
Tata Capital Ltd. | Financial | Debenture | 0.41% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.41% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.41% |
John Deere Financial India Pvt. Ltd. | Financial | NCD | 0.41% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.41% |
REC Ltd. | Financial | Bonds/NCD | 0.40% |
IIFL Finance Ltd. | Financial | CP | 0.39% |
Bihar State | Others | SDL | 0.39% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.37% |
Vajra Trust | Others | Sec. Debt | 0.36% |
REC Ltd. | Financial | NCD | 0.31% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.31% |
Export-Import Bank Of India | Financial | Bonds | 0.31% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.31% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.31% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.31% |
Tata Cleantech Capital Ltd | Financial | Debenture | 0.31% |
GOI | Sovereign | GOI Sec | 0.30% |
REC Ltd. | Financial | NCD | 0.30% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 0.30% |
Kotak Mahindra Investments Ltd. | Financial | NCD | 0.30% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.28% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.28% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.25% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.21% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.21% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.21% |
Power Finance Corporation Ltd. | Financial | NCD | 0.20% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.20% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.20% |
DLF Cyber City Developers Ltd. | Construction | NCD | 0.20% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.20% |
REC Ltd. | Financial | Debenture | 0.20% |
Reserve Bank of India | Financial | T-Bills | 0.20% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.20% |
Muthoot Finance Ltd. | Financial | Debenture | 0.18% |
HDB Financial Services Ltd. | Financial | Debenture | 0.16% |
Power Finance Corporation Ltd. | Financial | NCD | 0.16% |
TVS Credit Services Ltd. | Financial | NCD | 0.15% |
HDB Financial Services Ltd. | Financial | Debenture | 0.14% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.14% |
Arka Fincap Ltd. | Financial | NCD | 0.14% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.12% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.12% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.12% |
Bharti Telecom Ltd. | Communication | Debenture | 0.10% |
HDFC Bank Ltd. | Financial | NCD | 0.10% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.10% |
LIC Housing Finance Ltd. | Financial | NCD | 0.10% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.10% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.10% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.10% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.10% |
REC Ltd. | Financial | Debenture | 0.10% |
Citi Corp Finance Ltd | Financial | Debenture | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.10% |
National Housing Bank | Financial | NCD | 0.10% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.10% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.10% |
Haryana State | Others | SDL | 0.10% |
Ultratech Cement Ltd. | Construction | NCD | 0.10% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.10% |
Nomura Capital (India) Pvt Ltd. | Financial | Debenture | 0.10% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.10% |
Bajaj Finance Ltd. | Financial | Debenture | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.08% |
Kotak Mahindra Investments Ltd. | Financial | Bonds/NCD | 0.08% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.06% |
HDB Financial Services Ltd. | Financial | NCD | 0.06% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.04% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.04% |
GOI | Sovereign | GOI Sec | 0.02% |
HDFC Bank Ltd. | Financial | NCD | 0.02% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.1% | 7.7% | 6.6% | 7.7% |
Category average | 7.6% | 7.1% | 5.9% | NA |
Rank with in category | 8 | 4 | 4 | NA |
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Sundaram Low Duration Fund Direct IDCW Monthly | 5 | 8.0% | 7.7% | 568.74 |
Mirae Asset Low Duration Fund Direct IDCW Monthly | 4 | 8.2% | 7.6% | 1,864.53 |
LIC MF Low Duration Fund Direct IDCW Daily | 5 | 8.0% | 7.5% | 1,918.67 |
LIC MF Low Duration Fund Direct IDCW Monthly | 5 | 8.0% | 7.5% | 1,918.67 |
LIC MF Low Duration Fund Direct IDCW Weekly | 5 | 8.0% | 7.5% | 1,918.67 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.