Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 6.04% |
ICICI Bank Ltd. | Financial | Equity | 4.14% |
Reliance Industries Ltd. | Energy | Equity | 2.65% |
Infosys Ltd. | Technology | Equity | 2.37% |
Bharti Airtel Ltd. | Communication | Equity | 2.37% |
Power Finance Corporation Ltd. | Financial | Equity | 2.28% |
State Bank of India | Financial | Equity | 2.25% |
Axis Bank Ltd. | Financial | Equity | 2.01% |
Eternal Ltd. | Services | Equity | 1.95% |
Larsen & Toubro Ltd. | Construction | Equity | 1.90% |
Bajaj Finance Ltd. | Financial | Equity | 1.76% |
GOI | Sovereign | GOI Sec | 1.72% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 1.50% |
NTPC Ltd. | Energy | Equity | 1.40% |
GE Vernova T&D India Ltd | Capital Goods | Equity | 1.40% |
ITC Ltd. | Consumer Staples | Equity | 1.34% |
JK Cement Ltd. | Construction | Equity | 1.33% |
Cholamandalam Financial Holdings Ltd. | Financial | Equity | 1.17% |
Indian Bank | Financial | Equity | 1.15% |
TVS Motor Company Ltd. | Automobile | Equity | 1.15% |
Tech Mahindra Ltd. | Technology | Equity | 1.15% |
GOI | Sovereign | GOI Sec | 1.14% |
UNO Minda Ltd. | Automobile | Equity | 1.14% |
Coal India Ltd. | Energy | Equity | 1.12% |
Interglobe Aviation Ltd. | Services | Equity | 1.09% |
GOI | Sovereign | GOI Sec | 1.07% |
Kei Industries Ltd. | Capital Goods | Equity | 1.05% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.02% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.02% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.97% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.95% |
Max Financial Services Ltd. | Financial | Equity | 0.95% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.92% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.92% |
Oberoi Realty Ltd. | Construction | Equity | 0.91% |
Bajaj Finance Ltd. | Financial | Debenture | 0.90% |
Voltas Ltd. | Consumer Discretionary | Equity | 0.86% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.83% |
Tata Power Company Ltd. | Energy | Equity | 0.82% |
United Spirits Ltd. | Consumer Staples | Equity | 0.81% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.78% |
Vinati Organics Ltd. | Chemicals | Equity | 0.76% |
Prudent Corporate Advisory Services Ltd. | Financial | Equity | 0.75% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.74% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.72% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.72% |
BSE Ltd. | Services | Equity | 0.70% |
Motherson Sumi Wiring India Ltd. | Automobile | Equity | 0.70% |
Bajaj Auto Ltd. | Automobile | Equity | 0.67% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.67% |
PNB Housing Finance Ltd. | Financial | Equity | 0.65% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.65% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.61% |
Info Edge (India) Ltd. | Services | Equity | 0.60% |
GOI | Sovereign | GOI Sec | 0.59% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 0.58% |
KEC International Ltd. | Capital Goods | Equity | 0.57% |
Avenue Supermarts Ltd. | Services | Equity | 0.55% |
Piramal Pharma Ltd. | Healthcare | Equity | 0.54% |
PI Industries Ltd. | Chemicals | Equity | 0.53% |
Jyothy Labs Ltd. | Consumer Staples | Equity | 0.53% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.53% |
GOI | Sovereign | GOI Sec | 0.50% |
PVR Inox Ltd. | Services | Equity | 0.49% |
GOI | Sovereign | GOI Sec | 0.47% |
LIC Housing Finance Ltd. | Financial | FRB | 0.46% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.46% |
REC Ltd. | Financial | Debenture | 0.46% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.46% |
HDB Financial Services Ltd. | Financial | Debenture | 0.46% |
GOI | Sovereign | GOI Sec | 0.46% |
GOI | Sovereign | GOI Sec | 0.45% |
HDFC Bank Ltd. | Financial | CD | 0.45% |
Bajaj Finance Ltd. | Financial | Debenture | 0.45% |
REC Ltd. | Financial | NCD | 0.45% |
HDB Financial Services Ltd. | Financial | NCD | 0.45% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.45% |
Tamilnadu State | Others | SDL | 0.42% |
SBI Cards And Payment Services Ltd. | Financial | CP | 0.40% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.37% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.37% |
HCL Technologies Ltd. | Technology | Equity | 0.36% |
Sonata Software Ltd. | Technology | Equity | 0.33% |
GOI | Sovereign | GOI Sec | 0.32% |
One97 Communications Ltd. | Services | Equity | 0.28% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.27% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 0.23% |
HDFC Bank Ltd. | Financial | Bonds/Deb | 0.23% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.23% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.23% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.23% |
Andhra Pradesh State | Financial | SDL | 0.23% |
Bajaj Finance Ltd. | Financial | Debenture | 0.23% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.23% |
REC Ltd. | Financial | Debenture | 0.23% |
Sundaram Finance Ltd. | Financial | Debenture | 0.23% |
ICICI Home Finance Company Ltd. | Financial | FRB | 0.23% |
HDB Financial Services Ltd. | Financial | Debenture | 0.23% |
Maharashtra State | Others | SDL | 0.23% |
Rajasthan State | Others | SDL | 0.23% |
Axis Bank Ltd. | Financial | CD | 0.22% |
Tamilnadu State | Others | SDL | 0.22% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.22% |
Punjab National Bank | Financial | CD | 0.22% |
REC Ltd. | Financial | NCD | 0.18% |
Rajasthan State | Others | SDL | 0.14% |
Gujarat State | Construction | SDL | 0.14% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.14% |
Tamilnadu State | Others | SDL | 0.14% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.14% |
GOI | Sovereign | GOI Sec | 0.13% |
Reserve Bank of India | Financial | T-Bills | 0.09% |
Rajasthan State | Others | SDL | 0.09% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.09% |
ITC Hotels Ltd. | Services | Equity | 0.06% |
GOI | Sovereign | CGL | 0.05% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.02% |
TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.5% | 14.6% | 15.6% | 12.6% |
Category average | 2.8% | 15.4% | 17.2% | NA |
Rank with in category | 15 | 22 | 26 | NA |
Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Aggressive Hybrid Fund Growth | 5 | -3.5% | 21.2% | 796.04 |
ICICI Prudential Equity & Debt Fund Growth | 5 | 7.7% | 20.5% | 46,392.05 |
Edelweiss Aggressive Hybrid Fund Growth | 5 | 4.1% | 18.0% | 3,161.22 |
UTI Aggressive Hybrid Fund Plan Growth | 5 | 1.3% | 17.1% | 6,378.61 |
DSP Aggressive Hybrid Fund Growth | 4 | 3.7% | 16.7% | 11,564.68 |
Inclusive of GST
Exit load of 1% will be charged for any redemption more than 10% of units allotted are redeemed within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.