| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| ICICI Bank Ltd. | Financial | Equity | 6.61% | 
| Infosys Ltd. | Technology | Equity | 5.80% | 
| Reliance Industries Ltd. | Energy | Equity | 5.22% | 
| Axis Bank Ltd. | Financial | Equity | 3.78% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 3.53% | 
| HDFC Bank Ltd. | Financial | Equity | 3.50% | 
| SBI Life Insurance Company Ltd. | Financial | Equity | 3.23% | 
| Tata Motors DVR | Automobile | Equity | 2.90% | 
| Tata Consultancy Services Ltd. | Technology | Equity | 2.69% | 
| Power Finance Corporation Ltd. | Financial | NCD | 2.59% | 
| Avanti Feeds Ltd. | FMCG | Equity | 2.51% | 
| Bajaj Finance Ltd. | Financial | Equity | 2.29% | 
| GOI | Sovereign | CGL | 2.14% | 
| Maharashtra State | Others | SDL | 2.09% | 
| Larsen & Toubro Ltd. | Construction | Equity | 2.00% | 
| Housing Development Finance Corpn. Ltd. | Financial | Debenture | 1.87% | 
| HCL Technologies Ltd. | Technology | Equity | 1.77% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.64% | 
| Bharti Airtel Ltd. | Communication | Equity | 1.62% | 
| SBI Cards & Payments Services Ltd. | Financial | Equity | 1.61% | 
| Jindal Steel & Power Ltd. | Metals | Equity | 1.52% | 
| Trent Ltd. | Services | Equity | 1.42% | 
| Jamnagar Utilities and Power Pvt. Ltd. | Engineering | NCD | 1.41% | 
| Ashok Leyland Ltd. | Automobile | Equity | 1.39% | 
| Gujarat State | Others | SDL | 1.37% | 
| Maharashtra State | Others | SDL | 1.35% | 
| Muthoot Finance Ltd. | Financial | Debenture | 1.32% | 
| Cholamandalam Investment & Finance Company Ltd. | Financial | Debenture | 1.31% | 
| Brigade Enterprises Ltd. | Construction | Equity | 1.24% | 
| ITC Ltd. | FMCG | Equity | 1.23% | 
| Divi's Laboratories Ltd. | Healthcare | Equity | 1.22% | 
| Century Plyboards (India) Ltd. | FMCG | Equity | 1.16% | 
| The Federal Bank Ltd. | Financial | Equity | 1.12% | 
| GOI | Sovereign | GOI Sec | 1.04% | 
| Dalmia Bharat Ltd. | Construction | Equity | 0.89% | 
| UTI Asset Management Company Ltd. | Financial | Equity | 0.88% | 
| The Indian Hotels Company Ltd. | Services | Equity | 0.85% | 
| INOX Leisure Ltd. | Services | Equity | 0.80% | 
| GOI | Sovereign | GOI Sec | 0.78% | 
| Siemens Ltd. | Engineering | Equity | 0.76% | 
| Repco Home Finance Ltd. | Financial | Equity | 0.76% | 
| Bharat Electronics Ltd. | Engineering | Equity | 0.75% | 
| Godrej Consumer Products Ltd. | FMCG | Equity | 0.73% | 
| Birla Corporation Ltd. | Construction | Equity | 0.72% | 
| Tamilnadu State | Others | SDL | 0.70% | 
| IOL Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 0.69% | 
| Power Grid Corporation of India Ltd. | Energy | Bonds/NCD | 0.68% | 
| Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.68% | 
| CARE Ratings Ltd. | Services | Equity | 0.67% | 
| GOI | Sovereign | GOI Sec | 0.65% | 
| Ratnamani Metals & Tubes Ltd. | Metals | Equity | 0.65% | 
| Bharat Petroleum Corporation Ltd. | Energy | NCD | 0.65% | 
| Embassy Office Parks REIT | Construction | Debenture | 0.65% | 
| Equitas Holdings Ltd. | Financial | Equity | 0.64% | 
| PVR Ltd. | Services | Equity | 0.62% | 
| BASF India Ltd. | Chemicals | Equity | 0.60% | 
| United Spirits Ltd. | FMCG | Equity | 0.56% | 
| Astral Ltd. | Chemicals | Equity | 0.56% | 
| TTK Prestige Ltd. | Consumer Durable | Equity | 0.47% | 
| Asian Paints Ltd. | Chemicals | Equity | 0.41% | 
| Greaves Cotton Ltd. | Engineering | Equity | 0.27% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 11.6% | 17.8% | 14.2% | 
| Category average | NA | 5.5% | 15.0% | NA | 
| Rank with in category | NA | 39 | 17 | NA | 
Inclusive of GST
Exit load of 1% if redeemed within 12 months for units beyond 10% of the investment.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
