NAV: 26 Mar 2025 | ₹236.87 |
Min. SIP amount | ₹500 |
Rating | 4 |
Fund size | ₹2,262.51Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 8.48% |
ICICI Bank Ltd. | Financial | Equity | 7.18% |
Reliance Industries Ltd. | Energy | Equity | 5.73% |
Tata Consultancy Services Ltd. | Technology | Equity | 3.92% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 3.86% |
Larsen & Toubro Ltd. | Construction | Equity | 3.78% |
Infosys Ltd. | Technology | Equity | 3.40% |
Bharti Airtel Ltd. | Communication | Equity | 2.81% |
ITC Ltd. | Consumer Staples | Equity | 2.75% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 2.38% |
NTPC Ltd. | Energy | Equity | 2.35% |
Ultratech Cement Ltd. | Construction | Equity | 2.22% |
Bosch Ltd. | Automobile | Equity | 1.80% |
Vedanta Ltd. | Metals & Mining | Equity | 1.75% |
Divi's Laboratories Ltd. | Healthcare | Equity | 1.74% |
Trent Ltd. | Services | Equity | 1.74% |
Hyundai Motor India Ltd. | Automobile | Equity | 1.65% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.58% |
HCL Technologies Ltd. | Technology | Equity | 1.50% |
Tata Motors Ltd. | Automobile | Equity | 1.38% |
Bajaj Finance Ltd. | Financial | Equity | 1.36% |
Bajaj Finserv Ltd. | Financial | Equity | 1.34% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.28% |
United Spirits Ltd. | Consumer Staples | Equity | 1.28% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 1.24% |
Zomato Ltd. | Services | Equity | 1.24% |
State Bank of India | Financial | Equity | 1.23% |
Swiggy Ltd. | Services | Equity | 1.20% |
Hero Motocorp Ltd. | Automobile | Equity | 1.10% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.05% |
Nestle India Ltd. | Consumer Staples | Equity | 1.05% |
Varun Beverages Ltd. | Consumer Staples | Equity | 1.04% |
Grasim Industries Ltd. | Construction | Equity | 1.01% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.01% |
Cipla Ltd. | Healthcare | Equity | 1.01% |
Power Finance Corporation Ltd. | Financial | Equity | 0.99% |
Escorts Kubota Ltd. | Automobile | Equity | 0.97% |
Indus Towers Ltd. | Communication | Equity | 0.96% |
Oil India Ltd. | Energy | Equity | 0.95% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.94% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.90% |
Persistent Systems Ltd. | Technology | Equity | 0.89% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.88% |
Tata Power Company Ltd. | Energy | Equity | 0.88% |
Honeywell Automation India Ltd. | Capital Goods | Equity | 0.87% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.85% |
Adani Wilmar Ltd. | Consumer Staples | Equity | 0.78% |
Reserve Bank of India | Financial | T-Bills | 0.60% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.56% |
Reserve Bank of India | Financial | T-Bills | 0.51% |
Hexaware Technologies Ltd. | Technology | Equity | 0.44% |
GMR Airports Ltd. | Construction | Equity | 0.38% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | 0.30% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.1% | 16.3% | 23.5% | 15.7% |
Category average | 6.6% | 13.4% | 23.5% | NA |
Rank with in category | 48 | 6 | 25 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 9.0% | 19.8% | 34,211.60 |
ICICI Prudential Bluechip Fund Direct Growth | 5 | 8.8% | 17.5% | 60,177.20 |
Canara Robeco Bluechip Equity Fund Direct Growth | 4 | 11.8% | 15.3% | 13,848.24 |
JM Large Cap Fund Direct Plan Growth | 5 | 2.1% | 15.1% | 457.68 |
Bandhan Large Cap Fund Direct Growth | 4 | 10.0% | 14.9% | 1,634.08 |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us