Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 0.5% | 17.4% | 19.5% | 21.1% |
Category average | -2.4% | 16.4% | 19.1% | NA |
Rank with in category | 23 | 27 | 20 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Flexi Cap Fund Growth | 5 | 6.5% | 23.3% | 85,559.59 |
Invesco India Flexi Cap Fund Growth | 5 | 2.0% | 22.9% | 4,012.71 |
Parag Parikh Flexi Cap Fund Growth | 5 | 6.4% | 21.1% | 1,19,723.33 |
HSBC Flexi Cap Fund Growth | 4 | -0.7% | 20.4% | 5,049.19 |
Franklin India Flexi Cap Fund Growth | 4 | -0.9% | 18.6% | 18,726.71 |
Inclusive of GST
Exit load of 1%, if redeemed within 90 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.