NAV: 14 Nov 2024 | ₹114.89 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹2,247.38Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 34.2% | 18.7% | 26.8% | 20.7% |
Category average | 41.9% | 20.4% | 26.1% | NA |
Rank with in category | 18 | 16 | 12 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 59.1% | 31.8% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 4 | 35.4% | 24.8% | 77,682.90 |
Quant Mid Cap Fund Direct Growth | 5 | 29.1% | 23.4% | 9,500.70 |
Nippon India Growth Fund Direct Growth | 4 | 38.0% | 22.9% | 35,208.97 |
Kotak Emerging Equity Fund Direct Growth | 4 | 39.8% | 21.6% | 52,626.72 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |