A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Bharti Airtel Ltd. | Communication | Equity | 9.95% |
| ITC Ltd. | Consumer Staples | Equity | 9.92% |
| Mahindra & Mahindra Ltd. | Automobile | Equity | 9.47% |
| Maruti Suzuki India Ltd. | Automobile | Equity | 6.27% |
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 5.88% |
| Eternal Ltd. | Services | Equity | 5.71% |
| Titan Company Ltd. | Consumer Discretionary | Equity | 4.78% |
| Asian Paints Ltd. | Chemicals | Equity | 3.58% |
| Interglobe Aviation Ltd. | Services | Equity | 3.27% |
| Bajaj Auto Ltd. | Automobile | Equity | 2.96% |
| Eicher Motors Ltd. | Automobile | Equity | 2.88% |
| Trent Ltd. | Services | Equity | 2.72% |
| Nestle India Ltd. | Consumer Staples | Equity | 2.64% |
| TVS Motor Company Ltd. | Automobile | Equity | 2.50% |
| Max Healthcare Institute Ltd. | Healthcare | Equity | 2.22% |
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 2.22% |
| Hero Motocorp Ltd. | Automobile | Equity | 2.14% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.07% |
| Britannia Industries Ltd. | Consumer Staples | Equity | 2.03% |
| Varun Beverages Ltd. | Consumer Staples | Equity | 1.92% |
| The Indian Hotels Company Ltd. | Services | Equity | 1.86% |
| Tata Power Company Ltd. | Energy | Equity | 1.82% |
| Adani Power Ltd. | Energy | Equity | 1.61% |
| Avenue Supermarts Ltd. | Services | Equity | 1.58% |
| Info Edge (India) Ltd. | Services | Equity | 1.47% |
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.42% |
| Godrej Consumer Products Ltd. | Consumer Staples | Equity | 1.40% |
| DLF Ltd. | Construction | Equity | 1.25% |
| United Spirits Ltd. | Consumer Staples | Equity | 1.21% |
| Havells India Ltd. | Capital Goods | Equity | 1.02% |
| Kwality Walls India Ltd. | Consumer Staples | Equity | 0.10% |
| TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.03% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +2.0% | +6.4% | +17.3% | +12.9% |
| Category average (Equity Thematic) | +0.5% | +1.7% | +16.5% | -- |
| Rank (Equity Thematic) | -- | 6 | 6 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.