Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 4.60% |
GOI | Sovereign | GOI Sec | 3.95% |
Bajaj Housing Finance Ltd. | Financial | NCD | 2.66% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.66% |
GOI | Sovereign | GOI Sec | 2.18% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.84% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.73% |
REC Ltd. | Financial | Debenture | 1.60% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.59% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.52% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.47% |
REC Ltd. | Financial | Debenture | 1.35% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 1.35% |
Kohima-Mariani Transmission Ltd. | Energy | NCD | 1.24% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 1.19% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 1.09% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.08% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 1.07% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.07% |
REC Ltd. | Financial | Debenture | 1.06% |
HDB Financial Services Ltd. | Financial | Debenture | 1.04% |
India Universal Trust AL1 | Others | Sec. Debt | 1.02% |
REC Ltd. | Financial | NCD | 0.98% |
REC Ltd. | Financial | Debenture | 0.98% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.97% |
Bajaj Housing Finance Ltd. | Financial | Bonds/Deb | 0.97% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.97% |
Power Finance Corporation Ltd. | Financial | NCD | 0.93% |
Bajaj Finance Ltd. | Financial | Debenture | 0.86% |
REC Ltd. | Financial | Debenture | 0.82% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.82% |
Tata Capital Ltd. | Financial | Debenture | 0.81% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.81% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.81% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.81% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.81% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.81% |
Bajaj Finance Ltd. | Financial | Debenture | 0.81% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.80% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.77% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.77% |
HDB Financial Services Ltd. | Financial | NCD | 0.76% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.70% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.69% |
REC Ltd. | Financial | Debenture | 0.66% |
Bajaj Finance Ltd. | Financial | Debenture | 0.64% |
Larsen & Toubro Ltd. | Construction | Bonds/NCD | 0.60% |
HDB Financial Services Ltd. | Financial | Debenture | 0.60% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.60% |
Sundaram Home Finance Ltd. | Financial | NCD | 0.59% |
Power Finance Corporation Ltd. | Financial | NCD | 0.55% |
HDFC Bank Ltd. | Financial | Bonds | 0.55% |
Power Finance Corporation Ltd. | Financial | FRB | 0.55% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.55% |
REC Ltd. | Financial | FRB | 0.55% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.55% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.55% |
National Housing Bank | Financial | Bonds | 0.55% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.54% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.54% |
Export-Import Bank Of India | Financial | Bonds | 0.54% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.54% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.54% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.54% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.54% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 0.54% |
Power Finance Corporation Ltd. | Financial | Bonds/Deb | 0.54% |
Export-Import Bank Of India | Financial | Bonds | 0.54% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.54% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.54% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/Deb | 0.54% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.54% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.54% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.53% |
India Universal Trust AL1 | Others | Sec. Debt | 0.53% |
LIC Housing Finance Ltd. | Financial | NCD | 0.53% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.53% |
National Housing Bank | Financial | Bonds | 0.53% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.53% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.49% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.48% |
HDB Financial Services Ltd. | Financial | Debenture | 0.48% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.44% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.44% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.43% |
DME Development Ltd. | Construction | Debenture | 0.39% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 0.38% |
Bajaj Finance Ltd. | Financial | Debenture | 0.38% |
REC Ltd. | Financial | Debenture | 0.38% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.38% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.38% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.33% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.32% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.32% |
GOI | Sovereign | GOI Sec | 0.28% |
HDFC Bank Ltd. | Financial | Debenture | 0.27% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.27% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.27% |
HDFC Bank Ltd. | Financial | Debenture | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.27% |
Bajaj Finance Ltd. | Financial | Debenture | 0.27% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.27% |
Export-Import Bank Of India | Financial | Debenture | 0.27% |
National Housing Bank | Financial | Bonds | 0.27% |
Tata Capital Ltd. | Financial | Debenture | 0.27% |
LIC Housing Finance Ltd. | Financial | NCD | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.27% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.27% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.27% |
Bajaj Finance Ltd. | Financial | Debenture | 0.27% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.26% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.26% |
National Housing Bank | Financial | NCD | 0.24% |
India Universal Trust AL1 | Others | Sec. Debt | 0.24% |
GOI | Sovereign | GOI Sec | 0.24% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.21% |
India Universal Trust AL1 | Others | Sec. Debt | 0.18% |
GOI | Sovereign | GOI Sec | 0.17% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.16% |
HDB Financial Services Ltd. | Financial | Debenture | 0.16% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
Tamilnadu State | Others | SDL | 0.06% |
HDFC Bank Ltd. | Financial | Debenture | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
Bajaj Finance Ltd. | Financial | Debenture | 0.05% |
L&T Finance Ltd. | Financial | NCD | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Haryana State | Others | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Andhra Pradesh State | Financial | SDL | 0.01% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.0% | 8.1% | 6.9% | 7.7% |
Category average | 8.1% | 7.3% | 6.0% | NA |
Rank with in category | 2 | 2 | 2 | NA |
Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Corporate Bond Fund Direct Growth | 4 | 8.8% | 8.1% | 10,013.39 |
Axis Corporate Bond Fund Direct Growth | 5 | 9.0% | 8.1% | 9,402.54 |
Franklin India Corporate Debt Fund Direct Growth | 5 | 10.0% | 8.1% | 1,108.76 |
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 8.4% | 8.0% | 33,573.85 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 8.1% | 7.8% | 35,968.16 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.