Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 46.02 | 47.61 | 30.35 | 31.33 | 36.63 |
Expenses | 46.69 | 43.40 | 32.25 | 31.76 | 36.80 |
EBITDA | 0.74 | 5.51 | -0.81 | 0.69 | 0.95 |
EBIT | 0.06 | 4.94 | -1.29 | 0.20 | 0.46 |
Profit Before Tax | -0.74 | 4.12 | -1.92 | -0.44 | -0.20 |
Net Profit | -0.74 | 4.12 | -1.92 | -0.44 | -0.20 |
Financial Ratios | |||||
Operating Profit Margin | 1.46% | 12.59% | -2.88% | 2.23% | 2.58% |
Net Profit Margin | -1.48% | 9.78% | -6.67% | -1.40% | -0.48% |
Earning Per Share (Diluted) | -0.11 | 0.29 | -0.13 | -0.03 | -0.01 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us