
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| OLA Electric Mobility | NA (0.00%) | -- | 4.39 | ₹18,134.10Cr | 22.25 | 71.25 |
| Atul Auto | NA (0.00%) | 30.84 | 2.76 | ₹1,333.45Cr | 380.05 | 554.00 |
| Mercury Ev-Tech | NA (0.00%) | 162 | 2.41 | ₹677.06Cr | 30.16 | 38.49 |
| Urja Global | NA (0.00%) | 308.33 | 2.76 | ₹486.04Cr | 8.00 | 15.25 |
| Wardwizard Innovations & Mobility | NA (0.00%) | 115.67 | 1.39 | ₹208.77Cr | NA | NA |
| Tunwal E-Motors | NA (0.00%) | 11.98 | 1.22 | ₹153.46Cr | 25.15 | 49.80 |
Issued in the interest of Investors