
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Soma Textiles & Industries | NA (0.00%) | 38.92 | 2.28 | ₹381.86Cr | 53.89 | 161.25 |
| Bhilwara Technical Textiles | NA (0.00%) | -- | 2.03 | ₹326.31Cr | 30.00 | 57.30 |
| Omnitex Industries (India) | NA (0.00%) | 223.99 | 1.84 | ₹325.50Cr | NA | NA |
| Gujarat Inject (Kerala) | NA (0.00%) | 113.75 | 16.89 | ₹199.96Cr | NA | NA |
| Game Changers Texfab | NA (0.00%) | 10.01 | 2.08 | ₹182.51Cr | NA | NA |
| Vaxfab Enterprises | NA (0.00%) | 41.96 | 3.83 | ₹152.81Cr | NA | NA |
| Callista Industries | NA (0.00%) | 0 | 37.75 | ₹140.29Cr | NA | NA |
Issued in the interest of Investors