Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 165.37 | 175.73 | 179.28 | 191.84 | 198.75 |
Expenses | 145.58 | 153.17 | 160.97 | 171.55 | 178.78 |
EBITDA | 23.50 | 26.38 | 25.01 | 27.89 | 28.37 |
EBIT | 20.12 | 22.84 | 18.80 | 21.39 | 21.43 |
Profit Before Tax | 19.81 | 22.56 | 18.31 | 20.29 | 19.97 |
Net Profit | 15.10 | 16.95 | 13.48 | 15.66 | 15.23 |
Financial Ratios | |||||
Operating Profit Margin | 14.49% | 15.40% | 14.28% | 14.91% | 14.55% |
Net Profit Margin | 9.31% | 9.90% | 7.70% | 8.37% | 7.81% |
Earning Per Share (Diluted) | 7.26 | 8.12 | 6.44 | 7.43 | 7.29 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us