Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 134.37 | 144.46 | 146.25 | 173.41 | 161.25 |
Expenses | 98.48 | 104.66 | 107.94 | 119.88 | 116.89 |
EBITDA | 56.34 | 60.66 | 59.55 | 74.97 | 67.47 |
EBIT | 39.89 | 45.75 | 44.36 | 59.60 | 50.61 |
Profit Before Tax | 33.84 | 39.80 | 38.31 | 53.53 | 44.34 |
Net Profit | 25.25 | 30.51 | 28.86 | 39.50 | 33.53 |
Financial Ratios | |||||
Operating Profit Margin | 42.05% | 43.01% | 41.81% | 44.46% | 43.18% |
Net Profit Margin | 20.72% | 21.63% | 20.26% | 23.43% | 21.46% |
Earning Per Share (Diluted) | 2.46 | 2.97 | 2.81 | 3.84 | 3.26 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us