COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Hatsun Agro Prod | NA (0.00%) | 71.36 | 11.78 | ₹20,233.34Cr | 859.55 | 1,220.95 |
Dodla Dairy | NA (0.00%) | 32.60 | 5.98 | ₹8,402.76Cr | 965.50 | 1,525.00 |
Heritage Foods | NA (0.00%) | 28.98 | 5.10 | ₹4,938.14Cr | 352.10 | 659.00 |
Parag Milk Foods | NA (0.00%) | 29.20 | 3.43 | ₹3,475.03Cr | 135.49 | 316.40 |
Vadilal Enterprises | NA (0.00%) | -290.45 | 40.95 | ₹911.99Cr | 0.00 | 0.00 |
Issued in the interest of Investors