| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Heritage Foods | NA (0.00%) | 18.28 | 2.88 | ₹3,004.73Cr | 292.55 | 540.00 |
| Parag Milk Foods | NA (0.00%) | 19.60 | 2.10 | ₹2,527.84Cr | 173.05 | 376.95 |
| Vadilal Enterprises | NA (0.00%) | 138.69 | 15.72 | ₹819.63Cr | 0.00 | 0.00 |
| Milkfood | NA (0.00%) | -31.06 | 1.01 | ₹171.13Cr | 0.00 | 0.00 |
| Modern Dairies | NA (0.00%) | 4.32 | 1.73 | ₹96.91Cr | 0.00 | 0.00 |
| Virat Crane Inds | NA (0.00%) | -10.10 | 1.15 | ₹73.00Cr | 0.00 | 0.00 |
| Indrayani Biotech | NA (0.00%) | 57.32 | 0.88 | ₹49.59Cr | 0.00 | 0.00 |
Issued in the interest of Investors