Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 87.28 | 98.46 | 95.23 | 81.77 | 84.04 |
Expenses | 80.72 | 86.18 | 93.09 | 83.34 | 85.70 |
EBITDA | 13.52 | 18.72 | 9.11 | 5.40 | 5.68 |
EBIT | 6.94 | 12.50 | 2.45 | -1.41 | -1.23 |
Profit Before Tax | 6.56 | 12.28 | 2.14 | -1.58 | -1.66 |
Net Profit | 4.65 | 8.25 | 1.51 | -1.11 | -1.17 |
Financial Ratios | |||||
Operating Profit Margin | 15.71% | 19.94% | 9.72% | 6.68% | 6.77% |
Net Profit Margin | 5.40% | 8.78% | 1.61% | -1.37% | -1.39% |
Earning Per Share (Diluted) | 1.99 | 3.52 | 0.64 | -0.47 | -0.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us