Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.27 | 0.30 | 0.30 | 0.31 | 0.29 |
Expenses | 0.04 | 0.05 | 0.09 | 0.04 | 0.08 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.23 | 0.25 | 0.20 | 0.27 | 0.21 |
Profit Before Tax | 0.23 | 0.25 | 0.20 | 0.27 | 0.21 |
Net Profit | 0.23 | 0.25 | 0.20 | 0.27 | 0.21 |
Financial Ratios | |||||
Operating Profit Margin | 85.19% | 83.33% | 66.67% | 87.10% | 72.41% |
Net Profit Margin | 85.19% | 83.33% | 66.67% | 87.10% | 72.41% |
Earning Per Share (Diluted) | 0.23 | 0.25 | 0.20 | 0.27 | 0.21 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us