| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Triveni Turbine | NA (0.00%) | 42.73 | 11.24 | ₹14,615.09Cr | 454.10 | 675.20 |
| INOX Wind | NA (0.00%) | 25.68 | 2.11 | ₹13,758.50Cr | 79.04 | 198.13 |
| TD Power Systems | NA (0.00%) | 55.49 | 12.68 | ₹12,188.66Cr | 318.25 | 933.00 |
| Honda Power Prods | NA (0.00%) | 27.50 | 2.66 | ₹2,020.90Cr | 1,815.00 | 3,256.00 |
| Taylormade Renew | NA (0.00%) | 25.91 | 1.40 | ₹125.28Cr | 0.00 | 0.00 |
Issued in the interest of Investors