| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Biocon | NA (0.00%) | 90.32 | 1.50 | ₹56,804.71Cr | 308.45 | 424.95 |
| Advanced Enzyme | NA (0.00%) | 21.77 | 2.28 | ₹3,377.95Cr | 251.95 | 366.25 |
| Panacea Biotec | NA (0.00%) | -260.68 | 2.57 | ₹2,123.56Cr | 292.40 | 581.90 |
| Genesis IBRC | NA (0.00%) | -1,548.60 | 8.63 | ₹350.37Cr | 0.00 | 0.00 |
| Transgene Biotek | NA (0.00%) | -10.60 | 2.18 | ₹20.08Cr | 0.00 | 0.00 |
| Natco Pharma | NA (0.00%) | 12.57 | 2.26 | ₹19,552.53Cr | 775.00 | 1,134.85 |
| Neuland Laboratories | NA (0.00%) | 107.35 | 11.88 | ₹19,230.53Cr | 10,578.00 | 19,747.00 |
Issued in the interest of Investors