Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1,352 | 1,570 | 1,476 | 1,612 | 1,664 |
Expenses | 962.01 | 1,105 | 1,074 | 1,147 | 1,196 |
EBITDA | 34.87 | 39.34 | 35.76 | 40.02 | 43.98 |
EBIT | 1,084 | 1,324 | 1,159 | 1,276 | 1,303 |
Profit Before Tax | 389.69 | 599.65 | 402.16 | 465.20 | 467.40 |
Net Profit | 300.07 | 506.28 | 307.65 | 340.09 | 349.06 |
Financial Ratios | |||||
Operating Profit Margin | 83.10% | 86.74% | 81.40% | 82.19% | 81.70% |
Net Profit Margin | 22.30% | 25.16% | 20.96% | 21.24% | 21.18% |
Earning Per Share (Diluted) | 27.01 | 45.57 | 27.69 | 30.61 | 31.42 |
Dividends Per Share | 14.00 | 0.00 | 0.00 | 0.00 | 14.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us