
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| JNK India | NA (0.00%) | 36.37 | 4.15 | ₹2,356.78Cr | 200.92 | 421.60 |
| Asian Energy Serv | NA (0.00%) | 34.57 | 2.9 | ₹1,791.32Cr | 230.00 | 391.65 |
| Likhitha Infra | NA (0.00%) | 21.1 | 1.97 | ₹813.26Cr | 131.45 | 324.00 |
| SW Pinnacle | NA (0.00%) | 23.89 | 3.88 | ₹789.00Cr | 121.00 | 275.00 |
| United Drilling | NA (0.00%) | 26.59 | 1.8 | ₹504.23Cr | 146.00 | 256.30 |
| Oil Country Tubular | NA (0.00%) | -- | 20.3 | ₹296.86Cr | 35.65 | 99.67 |
| Alphageo (India) | NA (0.00%) | -- | 0.51 | ₹129.20Cr | 164.80 | 298.00 |
Issued in the interest of Investors