
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sheela Foam | NA (0.00%) | 51.74 | 2.56 | ₹8,322.38Cr | 456.80 | 767.00 |
| Wakefit Innovations | NA (0.00%) | 22.29 | 3.72 | ₹4,216.20Cr | 111.40 | 224.00 |
| Euro Pratik Sales | NA (0.00%) | 39.97 | 9.95 | ₹3,084.40Cr | 205.10 | 390.00 |
| Parin Enterprises | NA (0.00%) | 109.34 | 10.67 | ₹801.11Cr | 311.65 | 748.00 |
| Megamont | NA (0.00%) | -- | 18.83 | ₹519.87Cr | NA | NA |
| Maruti Interior Products | NA (0.00%) | 36.13 | 4.13 | ₹377.50Cr | NA | NA |
| Transteel Seating Technologies | NA (0.00%) | 13.69 | 2.33 | ₹305.41Cr | 112.00 | 169.00 |
Issued in the interest of Investors